Youth Mountain Bike Mystery Box
Score! Get 3 Fox youth must-haves for just 1.299 kr.
Select your size for each item in the box, including a jersey, shorts and gloves.
If you're not sure about measurements and sizing, please take a look at our size chart below.
Add the Mystery Box to your cart and checkout, then sit back and relax while you wait for your surprise to arrive!
Also available without helmet.
Mystery MTB Jersey Guide
Size | YS | YM | YL | YXL |
---|---|---|---|---|
Chest | 61-63.5 cm | 66-68.6 cm | 71-73.6 cm | 76.2-78.7 cm |
Length | 53.3-57.1 cm | 58.4-62.2 cm | 63.5-76.3 cm | 68.6-72.4 cm |
Neck | 28-28.6 cm | 29.2-29.9 cm | 30.5-31.1 cm | 31.7-32.3 cm |
Bicep | 22.2-22.9 cm | 22.9-23.5 cm | 24.1-24.8 cm | 25.4-26.7 cm |
Age | 6/7 | 8 | 10/12 | 14 |
Height | 116.8-124.5 cm | 127-134.6 cm | 137-150 cm | 152.4-162.5 cm |
Mystery MTB Shorts Guide
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|
Waist | 55.9-57.1 cm | 57.1-58.4 cm | 61-63.5 cm | 63.5-66 cm | 66-68.6 cm | 68.7-71 cm | 71-73.6 cm |
Hip | 63.5-66 cm | 66-68.6 cm | 68.7-71 cm | 71-73.6 cm | 73.6-76.2 cm | 76.2-78.7 cm | 78.7-81.3 cm |
Age | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Height | 116.8-119.4 cm | 121.9-124.5 cm | 127-134.6 cm | 134.6-142.2 cm | 144.8-149.9 cm | 152.4-157.5 cm | 160-162.5 cm |
Mystery MTB Glove Guide
Size | YXS | YS | YM | YL |
---|---|---|---|---|
Height | 12.7-13.6 cm | 13.6-14.3 cm | 14.3-15 cm | 15-15.5 cm |